Job Information
University of Kentucky Biomedical Research Associate in Lexington, Kentucky
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
Job Title | Biomedical Research Associate |
---|---|
Requisition Number | RE49432 |
Working Title | |
Department Name | 40502:Institute for Biomedical Informatics |
Work Location | Frankfort, KY |
Grade Level | 45 |
Salary Range | $47,278-78,000/year |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | MS |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 2 yrs |
Required License/Registration/Certification | None. |
Physical Requirements | Working at a desk for long periods of time; utilizing a computer; and repetitive motion. |
Shift | Monday - Friday, 8:00 am - 5:00 pm |
Job Summary | This position is currently remote with occasional in-person meetings in Frankfort, KY. The Institute for Biomedical Informatics is seeking a Biomedical Research Associate to join the Office of Data Analytics team. This position will be working on the Department of Medicaid Services contract with the State of Kentucky. This position will work alongside senior researchers and data scientists to analyze data. They will be expected to use SQL to query data and format it for analysis, implement statistical techniques from basic summary statistics to complex modeling tasks, and prepare reports & visualizations for presentations and dashboards. Additionally, this position will contribute to publishing articles in peer-reviewed journals through literature review and manuscript writing. As a University of Kentucky employee, you will be entitled to amazing health insurance options, employee discounts, and a 200% retirement match! Starting your first day, you will annually accrue 3 weeks of paid vacation, 12 sick days, and 10 holidays. We value work-life balance and want you to have the flexibility you need to do both. |
Skills / Knowledge / Abilities | Prior healthcare and data mining/modeling experience. Development and management skills. Working knowledge of Tableau, T-SQL and PL/SQL. Strong communication skills (verbal and written). Knowledge and experience in a health care environment. |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | Preferred Experience in working with various data types, including biomedical data; advanced statistical skills. |
Deadline to Apply | 03/24/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus. As an Equal Opportunity Employer, we strongly encourage veterans, individuals with disabilities, women, and all minorities to consider our employment opportunities. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk ().
- Please choose the answer that best describes your amount of paid, full-time employment experience in biomedical data management analysis.
- None
- More than 0, up through 1 year
- More than 1 year, up through 2 years
- More than 2 years, up through 3 years
- More than 3 years
- How many years of experience do you have with SQL?
- None
- More than 0, up through 1 year
- More than 1 year, up through 2 years
- More than 2 years, up through 3 years
- More than 3 years
- How many years of experience do you have with statistical coding languages (R, Python, SAS, Stata, etc)?
- None
- More than 0, up through 1 year
- More than 1 year, up through 2 years
- More than 2 years, up through 3 years
- More than 3 years
- * Where did you first see this position advertised other than on UK's online employment system?
- HigherEdJobs.com
- Diverseeducation.com (Diverse Issues in Higher Education)
- HERCjobs.org (Higher Education Recruitment Consortium)
- InsightIntoDiversity.com
- Latinosinhighered.com
- Indeed.com
- A Colleague, Friend and/or Family Member
- UK Job Fair
- None of the Above
Applicant Documents
Required Documents
- Resume
- Cover Letter
Apply Here: https://www.click2apply.net/qnrqmjh467ALVTJw4Hxx18
PI264730016